| Previous | Next | Frames | No Frames |
| Summary: Field | Property | Contructor | Method | Detail: Field | Property | Contructor | Method |
Object | +--mx.skins.sample.Defaults
Field Summary | ||
| beginFill: Function | ||
| beginGradientFill: Function | ||
| static | classConstructed | |
| static | CSSStyleDeclarationDependency | |
| curveTo: Function | ||
| endFill: Function | ||
| lineTo: Function | ||
| moveTo: Function | ||
| static | UIObjectDependency | |
| static | UIObjectExtensionsDependency | |
| ||
Method Summary | ||
| static | classConstruct ( ): Boolean | |
| drawRoundRect ( x, y, w, h, r, c, alpha, rot, grad ) | ||
| static | setThemeDefaults ( ): Void | |
| ||
| var beginFill: Function |
| var beginGradientFill: Function |
| static var classConstructed |
| static var CSSStyleDeclarationDependency |
| var curveTo: Function |
| var endFill: Function |
| var lineTo: Function |
| var moveTo: Function |
| static var UIObjectDependency |
| static var UIObjectExtensionsDependency |
|
|
|