| Previous | Next | Frames | No Frames |
| Summary: Field | Property | Contructor | Method | Detail: Field | Property | Contructor | Method |
Object | +--mx.skins.ColoredSkinElement
Field Summary | ||
| _color | ||
| the colorStyle for the object | ||
| getStyle: Function | ||
| this gets applied in UIObjectExtensions | ||
| static | mixins: ColoredSkinElement | |
| create an instance of yourself so you can add methods to other graphic objects | ||
| onEnterFrame: Function | ||
| onEnterFrame is used in the invalidate/draw mechanism | ||
| ||
Method Summary | ||
| draw ( Void ): Void | ||
| called when a whole StyleDeclaration changes | ||
| invalidateStyle ( Void ): Void | ||
| called when a whole StyleDeclaration changes | ||
| setColor ( c: Number ): Void | ||
| called by the color style system when color changes | ||
| static | setColorStyle ( p: Object, colorStyle: String ): Void | |
| call this in the actions for each colorable graphic element Example: mx.skins.ColoredSkinElement.setColorStyle(this, "borderColor"); Element will now use "borderColor" for its actual color. | ||
| ||
| var _color |
| the colorStyle for the object |
| var getStyle: Function |
| this gets applied in UIObjectExtensions |
| static var mixins: ColoredSkinElement |
| create an instance of yourself so you can add methods to other graphic objects |
| var onEnterFrame: Function |
| onEnterFrame is used in the invalidate/draw mechanism |
|
| called when a whole StyleDeclaration changes |
|
| called when a whole StyleDeclaration changes |
|
| called by the color style system when color changes |
|
| call this in the actions for each colorable graphic element Example: mx.skins.ColoredSkinElement.setColorStyle(this, "borderColor"); Element will now use "borderColor" for its actual color. |